✓
FP1
✓
FP2
✓
FP3
✓
Q
✓
R
Race Result
| # | Driver | Team | Pts |
|---|---|---|---|
| 1 | ANT Kimi Antonelli | Mercedes | 25 |
| 2 | VER Max Verstappen | Red Bull Racing | 18 |
| 3 | NOR Lando Norris | McLaren | 15 |
| 4 | LEC Charles Leclerc | Ferrari | 12 |
| 5 | RUS George Russell | Mercedes | 10 |
| 6 | LAW Liam Lawson | Red Bull Racing | 8 |
| 7 | COL Franco Colapinto | Alpine | 6 |
| 8 | PIA Oscar Piastri | McLaren | 4 |
| 9 | LIN Arvid Lindblad | Racing Bulls | 2 |
| 10 | HUL Nico Hulkenberg | Audi | 1 |
| 11 | OCO Esteban Ocon | Haas F1 Team | |
| 12 | GAS Pierre Gasly | Alpine | |
| 13 | BOR Gabriel Bortoleto | Audi | |
| 14 | TSU Yuki Tsunoda | Racing Bulls | |
| 15 | ALB Alexander Albon | Williams | |
| 16 | BEA Oliver Bearman | Haas F1 Team | |
| 17 | ALO Fernando Alonso | Aston Martin | |
| 18 | BOT Valtteri Bottas | Cadillac | |
| DNF | SAI Carlos Sainz | Williams | |
| DNF | PER Sergio Perez | Cadillac | |
| DNF | STR Lance Stroll | Aston Martin | |
| DNF | HAM Lewis Hamilton | Ferrari |
Race Prediction
Weather Briefing
Weather forecast not yet available for this event
Form Guide — 5 Rounds
| Driver | R12 | R13 | R14 | R15 | R16 | Avg | DNF | Trend |
|---|---|---|---|---|---|---|---|---|
| ANT | 1 | 3 |
2
S4
|
1 | 1 | P3.5 | 1 | ↘ |
| HAM | 4 | 5 |
4
S7
|
6 | DNF | P5.2 | 1 | ↓ |
| RUS | DNF | 7 |
3
S1
|
2 | 5 | P6.1 | 2 | → |
| NOR | 7 | 1 |
1
S3
|
4 | 3 | P7.1 | 3 | ↑ |
| LEC | 2 | 4 |
5
S2
|
DNF | 4 | P7.1 | 3 | ↗ |
| VER | 3 | 2 |
DNF
S6
|
3 | 2 | P8.4 | 4 | ↗ |
| PIA | 5 | DNF |
6
S5
|
5 | 8 | P8.9 | 3 | ↗ |
| HAD | 6 | 6 | — | — | — | P9.1 | 2 | ↑ |
| LAW | 12 | 8 |
7
S11
|
14 | 6 | P9.4 | 1 | ↗ |
| GAS | 11 | 12 |
10
S8
|
7 | 12 | P9.8 | 1 | ↓ |
| LIN | 9 | 10 |
12
S10
|
8 | 9 | P10.8 | 2 | ↑ |
| COL | 10 | 15 |
14
S12
|
9 | 7 | P11.1 | 0 | → |
| TSU | — | — |
11
S13
|
10 | 14 | P11.7 | 0 | ↘ |
| BOR | 8 | 11 |
13
S9
|
11 | 13 | P11.8 | 2 | ↑ |
| OCO | 17 | 16 |
DNF
S14
|
16 | 11 | P13.7 | 1 | ↓ |
| HUL | 13 | 9 |
8
S22
|
12 | 10 | P13.9 | 5 | ↑ |
| BEA | 14 | 19 |
DNF
S15
|
15 | 16 | P14.5 | 4 | ↓ |
| SAI | 16 | 18 |
16
S20
|
13 | DNF | P14.6 | 3 | ↓ |
| ALB | 15 | 17 |
DNF
S16
|
17 | 15 | P16.4 | 4 | ↘ |
| ALO | 19 | 14 |
9
S18
|
DNF | 17 | P16.6 | 6 | → |
| PER | DNF | DNF |
15
S21
|
18 | DNF | P17.1 | 5 | ↓ |
| BOT | 18 | DNF |
DNF
S19
|
19 | 18 | P18.6 | 6 | ↘ |
| STR | DNF | 13 |
DNF
S17
|
DNF | DNF | P18.6 | 9 | ↘ |
Weekend Pace
| # | Driver | Team | Best Lap | Avg Pace | Gap | σ | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 63 RUS | Mercedes | 1:34.077 | 1:38.289 | — | σ 3.20s | 14 |
| 2 | 12 ANT | Mercedes | 1:34.363 | 1:36.564 | +0.286s | σ 2.18s | 8 |
| 3 | 16 LEC | Ferrari | 1:34.536 | 1:36.538 | +0.459s | σ 2.38s | 9 |
| 4 | 44 HAM | Ferrari | 1:34.620 | 1:35.710 | +0.543s | σ 1.73s | 7 |
| 5 | 3 VER | Red Bull Racing | 1:34.703 | 1:39.862 | +0.626s | σ 3.62s | 11 |
| 6 | 1 NOR | McLaren | 1:34.947 | 1:37.466 | +0.870s | σ 2.11s | 12 |
| 7 | 41 LIN | Racing Bulls | 1:35.033 | 1:38.351 | +0.956s | σ 3.11s | 11 |
| 8 | 81 PIA | McLaren | 1:35.148 | 1:36.914 | +1.071s | σ 1.75s | 8 |
| 9 | 27 HUL | Audi | 1:35.529 | 1:37.675 | +1.452s | σ 1.79s | 13 |
| 10 | 30 LAW | Red Bull Racing | 1:35.539 | 1:39.573 | +1.462s | σ 2.48s | 13 |
| 11 | 5 BOR | Audi | 1:35.652 | 1:37.566 | +1.575s | σ 1.69s | 10 |
| 12 | 10 GAS | Alpine | 1:35.757 | 1:38.370 | +1.680s | σ 3.03s | 8 |
| 13 | 31 OCO | Haas F1 Team | 1:35.834 | 1:38.519 | +1.757s | σ 2.74s | 9 |
| 14 | 43 COL | Alpine | 1:35.933 | 1:39.597 | +1.856s | σ 3.54s | 12 |
| 15 | 14 ALO | Aston Martin | 1:36.473 | 1:40.337 | +2.396s | σ 3.81s | 9 |
| 16 | 87 BEA | Haas F1 Team | 1:36.757 | 1:38.754 | +2.680s | σ 2.34s | 8 |
| 17 | 55 SAI | Williams | 1:36.870 | 1:40.830 | +2.793s | σ 3.94s | 12 |
| 18 | 22 TSU | Racing Bulls | 1:36.939 | 1:39.302 | +2.862s | σ 2.23s | 6 |
| 19 | 18 STR | Aston Martin | 1:37.254 | 1:39.570 | +3.177s | σ 2.41s | 10 |
| 20 | 23 ALB | Williams | 1:37.591 | 1:40.418 | +3.514s | σ 2.60s | 10 |
| 21 | 11 PER | Cadillac | 1:38.150 | 1:39.948 | +4.073s | σ 1.88s | 9 |
| 22 | 77 BOT | Cadillac | 1:38.818 | 1:41.598 | +4.741s | σ 2.09s | 9 |
Strategy Outlook
Lap-by-Lap Pace
Session Summary
| Driver | FP1 | FP2 | FP3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best | Avg | σ | Laps | Best | Avg | σ | Laps | Best | Avg | σ | Laps | |
| ANT Mercedes | 1:34.363 | 1:36.564 | 2.175 | 8 | 1:33.662 | 1:38.381 | 3.407 | 9 | 1:32.797 | 1:33.240 | 0.434 | 3 |
| LEC Ferrari | 1:34.536 | 1:36.538 | 2.375 | 9 | 1:33.775 | 1:38.316 | 3.890 | 13 | 1:32.963 | 1:33.478 | 0.654 | 4 |
| PIA McLaren | 1:35.148 | 1:36.914 | 1.746 | 8 | 1:34.200 | 1:38.302 | 3.652 | 10 | 1:32.986 | 1:34.654 | 2.631 | 3 |
| NOR McLaren | 1:34.947 | 1:37.466 | 2.108 | 12 | — | 1:33.033 | 1:36.506 | 6.155 | 4 | |||
| VER Red Bull Racing | 1:34.703 | 1:39.862 | 3.621 | 11 | 1:34.063 | 1:38.499 | 3.226 | 11 | 1:33.172 | 1:33.347 | 0.247 | 2 |
| RUS Mercedes | 1:34.077 | 1:38.289 | 3.202 | 14 | 1:33.999 | 1:37.869 | 3.567 | 11 | 1:33.499 | 1:38.190 | 8.072 | 3 |
| HAM Ferrari | 1:34.620 | 1:35.710 | 1.727 | 7 | 1:33.811 | 1:38.272 | 3.049 | 10 | 1:34.284 | 1:34.284 | 0.000 | 1 |
| LIN Racing Bulls | 1:35.033 | 1:38.351 | 3.105 | 11 | 1:33.890 | 1:34.987 | 0.679 | 5 | 1:34.505 | 1:34.703 | 0.279 | 2 |
| LAW Red Bull Racing | 1:35.539 | 1:39.573 | 2.481 | 13 | 1:34.938 | 1:36.621 | 1.878 | 6 | 1:33.902 | 1:36.487 | 3.768 | 4 |
| HUL Audi | 1:35.529 | 1:37.675 | 1.791 | 13 | 1:35.060 | 1:38.583 | 5.468 | 9 | 1:33.933 | 1:35.172 | 1.157 | 5 |
| BOR Audi | 1:35.652 | 1:37.566 | 1.685 | 10 | 1:35.170 | 1:39.232 | 3.153 | 9 | 1:34.288 | 1:35.235 | 0.773 | 5 |
| COL Alpine | 1:35.933 | 1:39.597 | 3.542 | 12 | 1:35.886 | 1:40.761 | 3.714 | 11 | 1:34.346 | 1:35.482 | 1.170 | 4 |
| OCO Haas F1 Team | 1:35.834 | 1:38.519 | 2.740 | 9 | 1:34.867 | 1:38.907 | 2.566 | 12 | 1:34.430 | 1:34.823 | 0.556 | 2 |
| BEA Haas F1 Team | 1:36.757 | 1:38.754 | 2.342 | 8 | 1:35.203 | 1:39.329 | 2.701 | 12 | 1:34.481 | 1:34.625 | 0.204 | 2 |
| TSU Racing Bulls | 1:36.939 | 1:39.302 | 2.226 | 6 | 1:34.758 | 1:38.705 | 3.190 | 10 | 1:34.565 | 1:34.917 | 0.362 | 3 |
| GAS Alpine | 1:35.757 | 1:38.370 | 3.028 | 8 | 1:34.959 | 1:39.481 | 2.803 | 11 | 1:34.971 | 1:35.308 | 0.476 | 2 |
| ALO Aston Martin | 1:36.473 | 1:40.337 | 3.807 | 9 | 1:36.780 | 1:40.142 | 4.459 | 6 | 1:35.020 | 1:36.008 | 0.876 | 6 |
| SAI Williams | 1:36.870 | 1:40.830 | 3.939 | 12 | 1:36.291 | 1:40.095 | 2.792 | 8 | 1:35.464 | 1:36.030 | 0.772 | 4 |
| STR Aston Martin | 1:37.254 | 1:39.570 | 2.409 | 10 | 1:37.273 | 1:40.587 | 3.288 | 9 | 1:35.570 | 1:36.136 | 0.672 | 4 |
| PER Cadillac | 1:38.150 | 1:39.948 | 1.881 | 9 | 1:37.195 | 1:41.981 | 3.705 | 11 | 1:36.441 | 1:36.927 | 0.687 | 4 |
| BOT Cadillac | 1:38.818 | 1:41.598 | 2.089 | 9 | 1:37.727 | 1:43.328 | 3.853 | 10 | 1:36.670 | 1:37.384 | 0.721 | 4 |
| ALB Williams | 1:37.591 | 1:40.418 | 2.603 | 10 | 1:36.936 | 1:40.665 | 2.225 | 11 | — | |||
Laps Completed
Long Runs (6+ laps)
| Driver | Compound | Laps | Avg Pace | Deg/Lap |
|---|---|---|---|---|
| LIN | SOFT | 7 | 1:38.838 | +2.266s |
| VER | MEDIUM | 9 | 1:39.598 | +0.930s |
| VER | SOFT | 8 | 1:40.556 | -0.077s |
| LEC | SOFT | 9 | 1:40.572 | +0.534s |
| LAW | SOFT | 9 | 1:40.657 | +0.501s |
| NOR | SOFT | 8 | 1:40.862 | -0.782s |
| RUS | MEDIUM | 6 | 1:40.948 | +0.203s |
| GAS | MEDIUM | 7 | 1:41.515 | +0.431s |
| ALB | MEDIUM | 6 | 1:42.391 | +0.624s |
| OCO | SOFT | 9 | 1:43.492 | +1.518s |
| PIA | MEDIUM | 6 | 1:44.531 | +0.581s |
| COL | MEDIUM | 10 | 1:44.897 | -0.708s |
| PER | MEDIUM | 7 | 1:44.901 | -0.525s |
| OCO | MEDIUM | 7 | 1:45.360 | +3.888s |
| COL | MEDIUM | 8 | 1:45.507 | +1.572s |
| SAI | SOFT | 6 | 1:46.303 | +1.280s |
| RUS | MEDIUM | 7 | 1:46.574 | -6.478s |
| HUL | SOFT | 6 | 1:46.990 | +5.381s |
| BOR | HARD | 9 | 1:47.442 | +2.141s |
| HAM | MEDIUM | 7 | 1:47.533 | +4.430s |
| ANT | MEDIUM | 7 | 1:48.362 | +5.071s |
| PER | MEDIUM | 7 | 1:48.457 | +4.934s |
| GAS | MEDIUM | 7 | 1:48.615 | +0.757s |
| HUL | SOFT | 8 | 1:49.652 | +2.049s |
| HAM | MEDIUM | 9 | 1:49.706 | +0.405s |
| ALO | MEDIUM | 11 | 1:49.967 | +1.514s |
| NOR | MEDIUM | 8 | 1:50.182 | -1.816s |
| ALO | SOFT | 7 | 1:50.261 | -3.604s |
| HUL | MEDIUM | 7 | 1:50.809 | -5.667s |
| TSU | SOFT | 8 | 1:51.223 | +0.508s |
| BEA | MEDIUM | 9 | 1:51.470 | +5.501s |
| PIA | MEDIUM | 7 | 1:51.713 | -0.423s |
| SAI | MEDIUM | 12 | 1:51.763 | -2.040s |
| OCO | MEDIUM | 6 | 1:53.187 | -5.903s |
| LIN | MEDIUM | 9 | 1:53.843 | +3.418s |
| ANT | MEDIUM | 8 | 1:54.114 | +1.644s |
| PIA | SOFT | 8 | 1:54.676 | -2.170s |
| BOT | SOFT | 10 | 1:54.767 | +0.982s |
| STR | MEDIUM | 10 | 1:54.904 | -0.278s |
| TSU | MEDIUM | 9 | 1:55.513 | -0.242s |
| BOT | MEDIUM | 10 | 1:56.276 | +0.099s |
| LEC | SOFT | 7 | 1:57.028 | +0.488s |
| LEC | MEDIUM | 12 | 1:57.315 | +1.147s |
| STR | SOFT | 7 | 1:57.501 | +5.111s |
| ALB | MEDIUM | 12 | 1:57.731 | -0.219s |
| HUL | MEDIUM | 8 | 1:57.994 | +0.157s |
| LEC | SOFT | 9 | 1:58.328 | -0.278s |
| ALO | SOFT | 8 | 1:58.345 | +1.703s |
| PER | SOFT | 6 | 2:00.126 | +5.092s |
| STR | MEDIUM | 7 | 2:00.476 | -4.661s |
| LEC | MEDIUM | 7 | 2:00.876 | -5.347s |
| HAM | SOFT | 7 | 2:02.010 | +0.104s |
| ALO | SOFT | 10 | 2:02.594 | +0.395s |
| HAM | SOFT | 8 | 2:02.844 | -0.274s |
| GAS | SOFT | 8 | 2:04.386 | +0.524s |
| BOT | SOFT | 9 | 2:04.781 | -1.986s |
Session Comparison
Gap to Pole
Qualifying Results
| # | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | NOR | McLaren | 1:33.469 | 1:32.873 | 1:31.824 | POLE |
| 2 | ANT | Mercedes | 1:33.267 | 1:32.591 | 1:31.835 | +0.011s |
| 3 | VER | Red Bull Racing | 1:33.381 | 1:32.431 | 1:31.964 | +0.140s |
| 4 | HAM | Ferrari | 1:33.531 | 1:32.710 | 1:32.013 | +0.189s |
| 5 | LEC | Ferrari | 1:33.532 | 1:32.755 | 1:32.019 | +0.195s |
| 6 | RUS | Mercedes | 1:33.211 | 1:32.850 | 1:32.149 | +0.325s |
| 7 | PIA | McLaren | 1:33.829 | 1:33.204 | 1:32.294 | +0.470s |
| 8 | LAW | Red Bull Racing | 1:33.310 | 1:32.780 | 1:32.316 | +0.492s |
| 9 | COL | Alpine | 1:33.963 | 1:33.038 | 1:32.903 | +1.079s |
| 10 | LIN | Racing Bulls | 1:34.340 | 1:33.204 | 1:33.041 | +1.217s |
| 11 | HUL Q2 | Audi | 1:34.417 | 1:33.223 | — | +1.399s |
| 12 | BOR Q2 | Audi | 1:33.986 | 1:33.388 | — | +1.564s |
| 13 | OCO Q2 | Haas F1 Team | 1:34.667 | 1:33.667 | — | +1.843s |
| 14 | GAS Q2 | Alpine | 1:34.246 | 1:33.753 | — | +1.929s |
| 15 | TSU Q2 | Racing Bulls | 1:34.311 | 1:34.084 | — | +2.260s |
| 16 | ALB | Williams | 1:35.307 | 1:35.532 | — | +3.708s |
| 17 | SAI Q1 | Williams | 1:35.312 | — | — | +3.488s |
| 18 | ALO Q1 | Aston Martin | 1:35.388 | — | — | +3.564s |
| 19 | PER Q1 | Cadillac | 1:35.913 | — | — | +4.089s |
| 20 | BOT Q1 | Cadillac | 1:38.011 | — | — | +6.187s |
| 21 | STR Q1 | Aston Martin | — | — | — | — |
| — | BEA | Haas F1 Team | — | — | — | — |
Compound Usage by Team
Stint Degradation
── senaste ┈┈ tidigare
Tyre Performance Summary
SOFT
Avg Pace
1:52.469
Deg/Lap
+0.838s
Avg Stint
7.9 laps
Runs
23
MEDIUM
Avg Pace
1:50.220
Deg/Lap
+0.094s
Avg Stint
8.2 laps
Runs
32
HARD
Avg Pace
1:47.442
Deg/Lap
+2.141s
Avg Stint
9.0 laps
Runs
1
Kimi Antonelli
Mercedes
P1
Best Time
1:32.797
Total Laps
20
vs RUS
-0.702s
FP1
FP2
FP3
Charles Leclerc
Ferrari
P2
Best Time
1:32.963
+0.166s
Total Laps
26
vs HAM
-0.848s
FP1
FP2
FP3
Oscar Piastri
McLaren
P3
Best Time
1:32.986
+0.189s
Total Laps
21
vs NOR
-0.047s
FP1
FP2
FP3
Lando Norris
McLaren
P4
Best Time
1:33.033
+0.236s
Total Laps
16
vs PIA
+0.047s
FP1
FP2
FP3
Max Verstappen
Red Bull Racing
P5
Best Time
1:33.172
+0.375s
Total Laps
24
vs LAW
-0.730s
FP1
FP2
FP3
George Russell
Mercedes
P6
Best Time
1:33.499
+0.702s
Total Laps
28
vs ANT
+0.702s
FP1
FP2
FP3
Lewis Hamilton
Ferrari
P7
Best Time
1:33.811
+1.014s
Total Laps
18
vs LEC
+0.848s
FP1
FP2
FP3
Arvid Lindblad
Racing Bulls
P8
Best Time
1:33.890
+1.093s
Total Laps
18
vs TSU
-0.675s
FP1
FP2
FP3
Liam Lawson
Red Bull Racing
P9
Best Time
1:33.902
+1.105s
Total Laps
23
vs VER
+0.730s
FP1
FP2
FP3
Nico Hulkenberg
Audi
P10
Best Time
1:33.933
+1.136s
Total Laps
27
vs BOR
-0.355s
FP1
FP2
FP3
Gabriel Bortoleto
Audi
P11
Best Time
1:34.288
+1.491s
Total Laps
24
vs HUL
+0.355s
FP1
FP2
FP3
Franco Colapinto
Alpine
P12
Best Time
1:34.346
+1.549s
Total Laps
27
vs GAS
-0.613s
FP1
FP2
FP3
Esteban Ocon
Haas F1 Team
P13
Best Time
1:34.430
+1.633s
Total Laps
23
vs BEA
-0.051s
FP1
FP2
FP3
Oliver Bearman
Haas F1 Team
P14
Best Time
1:34.481
+1.684s
Total Laps
22
vs OCO
+0.051s
FP1
FP2
FP3
Yuki Tsunoda
Racing Bulls
P15
Best Time
1:34.565
+1.768s
Total Laps
19
vs LIN
+0.675s
FP1
FP2
FP3
Pierre Gasly
Alpine
P16
Best Time
1:34.959
+2.162s
Total Laps
21
vs COL
+0.613s
FP1
FP2
FP3
Fernando Alonso
Aston Martin
P17
Best Time
1:35.020
+2.223s
Total Laps
21
vs STR
-0.550s
FP1
FP2
FP3
Carlos Sainz
Williams
P18
Best Time
1:35.464
+2.667s
Total Laps
24
vs ALB
-1.472s
FP1
FP2
FP3
Lance Stroll
Aston Martin
P19
Best Time
1:35.570
+2.773s
Total Laps
23
vs ALO
+0.550s
FP1
FP2
FP3
Sergio Perez
Cadillac
P20
Best Time
1:36.441
+3.644s
Total Laps
24
vs BOT
-0.229s
FP1
FP2
FP3
Valtteri Bottas
Cadillac
P21
Best Time
1:36.670
+3.873s
Total Laps
23
vs PER
+0.229s
FP1
FP2
FP3
Alexander Albon
Williams
P22
Best Time
1:36.936
+4.139s
Total Laps
21
vs SAI
+1.472s
FP1
FP2
FP3
Teammate Head-to-Head
Practice Debrief
Qualifying Simulation Pace
Bästa single-lap per team
Race Simulation Pace
Medelpace long runs (5+ varv)
Ideal Lap Analysis
Bästa sektorer → ideal lap vs faktisk
Varv per Compound
Antal varv per däcktyp