✓
FP1
✓
FP2
✓
FP3
✓
Q
✓
R
Race Result
| # | Driver | Team | Pts |
|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull Racing | 25 |
| 2 | HAM Lewis Hamilton | Ferrari | 18 |
| 3 | ANT Kimi Antonelli | Mercedes | 15 |
| 4 | LEC Charles Leclerc | Ferrari | 12 |
| 5 | NOR Lando Norris | McLaren | 10 |
| 6 | RUS George Russell | Mercedes | 8 |
| 7 | PIA Oscar Piastri | McLaren | 6 |
| 8 | COL Franco Colapinto | Alpine | 4 |
| 9 | LAW Liam Lawson | Racing Bulls | 2 |
| 10 | GAS Pierre Gasly | Alpine | 1 |
| 11 | BOR Gabriel Bortoleto | Audi | |
| 12 | HAD Isack Hadjar | Red Bull Racing | |
| 13 | HIR Ryo Hirakawa | Haas F1 Team | |
| 14 | ALB Alexander Albon | Williams | |
| 15 | SAI Carlos Sainz | Williams | |
| 16 | HUL Nico Hulkenberg | Audi | |
| 17 | PER Sergio Perez | Cadillac | |
| DNF | LIN Arvid Lindblad | Racing Bulls | |
| DNF | BEA Oliver Bearman | Haas F1 Team | |
| DNF | BOT Valtteri Bottas | Cadillac | |
| DNF | STR Lance Stroll | Aston Martin | |
| DNF | ALO Fernando Alonso | Aston Martin |
Race Prediction
Weather Briefing
Loading forecast...
Form Guide — 5 Rounds
| Driver | R17 | R18 | R19 | R20 | R21 | Avg | DNF | Trend |
|---|---|---|---|---|---|---|---|---|
| ANT | 5 | 2 |
3
S4
|
1 | 3 | P3.3 | 1 | ↑ |
| HAM | 6 | 3 |
6
S2
|
4 | 2 | P4.9 | 1 | ↓ |
| LEC | 4 | 4 |
2
S3
|
2 | 4 | P6.1 | 3 | ↑ |
| VER | 2 | 1 |
1
S1
|
3 | 1 | P6.6 | 4 | ↑ |
| RUS | 1 | DNF |
9
SDNF
|
8 | 6 | P6.8 | 4 | ↓ |
| NOR | DNF | 9 |
4
S8
|
5 | 5 | P7.4 | 4 | ↑ |
| HAD | 3 | 5 |
10
SDNF
|
6 | 12 | P8.5 | 3 | ↑ |
| PIA | 14 | 6 |
5
SDNF
|
7 | 7 | P8.6 | 4 | ↗ |
| LAW | 12 | 7 |
7
S5
|
9 | 9 | P9.3 | 1 | ↗ |
| GAS | DNF | 16 |
11
S9
|
10 | 10 | P10.6 | 2 | ↓ |
| LIN | 7 | 10 |
15
S13
|
12 | DNF | P11.2 | 3 | ↗ |
| TSU | — | — | — | — | — | P11.7 | 0 | ↘ |
| COL | DNF | 13 |
DNF
SDNF
|
DNF | 8 | P12.4 | 4 | ↓ |
| BOR | 13 | 18 |
DNF
SDNF
|
13 | 11 | P12.7 | 4 | ↘ |
| HIR | — | — | — | — | 13 | P13.0 | 0 | → |
| HUL | 11 | 11 |
8
S7
|
11 | 16 | P13.2 | 5 | ↑ |
| OCO | 8 | 15 |
13
S10
|
14 | — | P13.4 | 1 | ↓ |
| SAI | 10 | 17 |
14
S12
|
18 | 15 | P14.6 | 3 | ↓ |
| BEA | 9 | 14 |
12
S6
|
DNF | DNF | P14.7 | 6 | ↓ |
| ALO | DNF | 8 |
16
S11
|
16 | DNF | P16.6 | 8 | ↗ |
| ALB | DNF | DNF |
DNF
SDNF
|
17 | 14 | P16.8 | 8 | ↘ |
| PER | 15 | 19 |
17
SDNF
|
19 | 17 | P17.2 | 6 | ↓ |
| STR | DNF | 12 |
DNF
SDNF
|
15 | DNF | P18.4 | 13 | → |
| BOT | DNF | DNF |
19
SDNF
|
DNF | DNF | P18.8 | 11 | ↘ |
Weekend Pace
| # | Driver | Team | Best Lap | Avg Pace | Gap | σ | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 16 LEC | Ferrari | 1:18.128 | 1:20.878 | — | σ 1.23s | 15 |
| 2 | 12 ANT | Mercedes | 1:18.787 | 1:22.115 | +0.659s | σ 2.79s | 15 |
| 3 | 44 HAM | Ferrari | 1:18.866 | 1:20.725 | +0.738s | σ 1.36s | 8 |
| 4 | 10 GAS | Alpine | 1:19.210 | 1:22.075 | +1.082s | σ 1.42s | 16 |
| 5 | 14 ALO | Aston Martin | 1:19.357 | 1:21.690 | +1.229s | σ 2.67s | 11 |
| 6 | 81 PIA | McLaren | 1:19.376 | 1:21.221 | +1.248s | σ 1.00s | 13 |
| 7 | 87 BEA | Haas F1 Team | 1:19.412 | 1:22.237 | +1.284s | σ 2.34s | 14 |
| 8 | 41 LIN | Racing Bulls | 1:19.478 | 1:22.379 | +1.350s | σ 1.77s | 13 |
| 9 | 6 HAD | Red Bull Racing | 1:19.545 | 1:23.292 | +1.417s | σ 3.19s | 9 |
| 10 | 27 HUL | Audi | 1:19.608 | 1:21.944 | +1.480s | σ 1.50s | 13 |
| 11 | 50 HIR | Haas F1 Team | 1:19.982 | 1:22.897 | +1.854s | σ 2.45s | 16 |
| 12 | 55 SAI | Williams | 1:20.006 | 1:23.052 | +1.878s | σ 2.65s | 12 |
| 13 | 11 PER | Cadillac | 1:20.395 | 1:23.126 | +2.267s | σ 2.51s | 14 |
Strategy Outlook
Lap-by-Lap Pace
Session Summary
| Driver | FP1 | FP2 | FP3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best | Avg | σ | Laps | Best | Avg | σ | Laps | Best | Avg | σ | Laps | |
| NOR McLaren | — | 1:17.930 | 1:21.676 | 2.517 | 18 | 1:17.600 | 1:21.676 | 4.545 | 9 | |||
| ANT Mercedes | 1:18.787 | 1:22.115 | 2.788 | 15 | 1:18.044 | 1:21.122 | 1.963 | 15 | 1:17.601 | 1:20.144 | 3.524 | 9 |
| LEC Ferrari | 1:18.128 | 1:20.878 | 1.232 | 15 | 1:17.827 | 1:21.226 | 1.885 | 17 | 1:17.717 | 1:19.496 | 3.675 | 7 |
| PIA McLaren | 1:19.376 | 1:21.221 | 1.002 | 13 | 1:18.469 | 1:21.201 | 2.020 | 14 | 1:17.795 | 1:21.447 | 4.782 | 6 |
| RUS Mercedes | — | 1:17.933 | 1:21.520 | 2.086 | 16 | 1:18.107 | 1:22.138 | 3.510 | 13 | |||
| VER Red Bull Racing | — | 1:18.138 | 1:20.974 | 1.652 | 12 | 1:17.951 | 1:19.843 | 3.273 | 6 | |||
| HAM Ferrari | 1:18.866 | 1:20.725 | 1.355 | 8 | 1:18.512 | 1:20.709 | 4.210 | 4 | 1:18.069 | 1:20.252 | 4.211 | 5 |
| HAD Red Bull Racing | 1:19.545 | 1:23.292 | 3.194 | 9 | 1:18.237 | 1:20.778 | 1.166 | 13 | 1:18.109 | 1:20.426 | 4.294 | 6 |
| LAW Racing Bulls | — | 1:18.455 | 1:21.691 | 1.721 | 18 | 1:18.113 | 1:20.747 | 2.669 | 12 | |||
| LIN Racing Bulls | 1:19.478 | 1:22.379 | 1.772 | 13 | 1:18.389 | 1:21.406 | 1.260 | 18 | 1:18.137 | 1:20.832 | 2.778 | 14 |
| GAS Alpine | 1:19.210 | 1:22.075 | 1.415 | 16 | 1:18.407 | 1:20.673 | 1.290 | 14 | 1:18.674 | 1:20.759 | 1.475 | 10 |
| HUL Audi | 1:19.608 | 1:21.944 | 1.502 | 13 | 1:19.023 | 1:21.513 | 1.660 | 14 | 1:18.560 | 1:20.748 | 1.128 | 11 |
| COL Alpine | — | 1:19.132 | 1:21.781 | 1.502 | 16 | 1:18.652 | 1:19.216 | 0.349 | 7 | |||
| OCO Haas F1 Team | — | 1:18.774 | 1:22.179 | 2.637 | 15 | — | ||||||
| BEA Haas F1 Team | 1:19.412 | 1:22.237 | 2.344 | 14 | 1:18.849 | 1:21.620 | 1.891 | 15 | 1:18.927 | 1:22.820 | 4.671 | 8 |
| ALO Aston Martin | 1:19.357 | 1:21.690 | 2.665 | 11 | 1:18.858 | 1:21.656 | 1.439 | 14 | 1:18.850 | 1:20.124 | 1.391 | 9 |
| SAI Williams | 1:20.006 | 1:23.052 | 2.645 | 12 | 1:19.248 | 1:22.649 | 2.906 | 14 | 1:19.214 | 1:20.765 | 2.450 | 5 |
| ALB Williams | — | 1:19.578 | 1:22.560 | 2.501 | 14 | 1:19.301 | 1:22.432 | 4.131 | 8 | |||
| STR Aston Martin | — | 1:19.631 | 1:20.780 | 0.824 | 8 | 1:19.376 | 1:19.952 | 0.508 | 4 | |||
| PER Cadillac | 1:20.395 | 1:23.126 | 2.512 | 14 | 1:19.406 | 1:23.102 | 2.322 | 20 | — | |||
| HIR Haas F1 Team | 1:19.982 | 1:22.897 | 2.452 | 16 | — | 1:19.504 | 1:19.703 | 0.241 | 6 | |||
| BOT Cadillac | — | 1:20.165 | 1:23.990 | 2.357 | 18 | 1:20.342 | 1:22.818 | 1.084 | 10 | |||
| BOR Audi | — | 1:20.174 | 1:22.841 | 4.134 | 4 | — | ||||||
Laps Completed
Long Runs (6+ laps)
| Driver | Compound | Laps | Avg Pace | Deg/Lap |
|---|---|---|---|---|
| HUL | SOFT | 9 | 1:21.213 | +0.059s |
| PIA | SOFT | 13 | 1:21.556 | +0.119s |
| GAS | MEDIUM | 7 | 1:21.764 | +0.055s |
| ANT | MEDIUM | 11 | 1:22.034 | -0.118s |
| BEA | HARD | 6 | 1:22.871 | +0.546s |
| HUL | SOFT | 12 | 1:23.097 | +0.537s |
| BOT | SOFT | 9 | 1:23.295 | +0.107s |
| LEC | SOFT | 12 | 1:24.576 | +1.528s |
| GAS | SOFT | 12 | 1:24.996 | +1.217s |
| ANT | SOFT | 10 | 1:25.199 | +1.537s |
| PER | MEDIUM | 8 | 1:26.104 | -1.355s |
| ALO | SOFT | 14 | 1:26.139 | -0.296s |
| RUS | MEDIUM | 10 | 1:26.227 | -0.137s |
| LAW | MEDIUM | 12 | 1:26.413 | -2.673s |
| HUL | MEDIUM | 11 | 1:26.447 | -0.588s |
| LIN | SOFT | 17 | 1:26.793 | +2.152s |
| COL | SOFT | 12 | 1:27.108 | -2.047s |
| LEC | HARD | 6 | 1:27.511 | -1.023s |
| LIN | MEDIUM | 6 | 1:27.753 | +3.983s |
| LIN | MEDIUM | 14 | 1:28.029 | -2.406s |
| GAS | MEDIUM | 10 | 1:28.061 | -3.066s |
| PER | SOFT | 20 | 1:28.513 | +0.601s |
| ALO | SOFT | 9 | 1:28.845 | -2.208s |
| HAD | SOFT | 8 | 1:29.233 | -4.516s |
| BOT | MEDIUM | 14 | 1:29.397 | +2.199s |
| PIA | SOFT | 14 | 1:29.489 | -1.486s |
| ANT | MEDIUM | 10 | 1:29.542 | -2.110s |
| RUS | SOFT | 17 | 1:29.591 | +2.023s |
| PER | HARD | 8 | 1:29.614 | +0.121s |
| NOR | SOFT | 21 | 1:29.660 | +1.354s |
| LEC | SOFT | 6 | 1:30.086 | -1.055s |
| LEC | MEDIUM | 15 | 1:30.180 | +3.299s |
| NOR | MEDIUM | 9 | 1:30.285 | +0.921s |
| LAW | SOFT | 19 | 1:30.330 | +0.868s |
| HIR | SOFT | 6 | 1:30.418 | +2.684s |
| HIR | MEDIUM | 14 | 1:30.454 | -0.653s |
| BEA | SOFT | 17 | 1:30.502 | +0.648s |
| SAI | HARD | 13 | 1:30.523 | -0.481s |
| OCO | MEDIUM | 11 | 1:30.620 | +2.829s |
| ALO | HARD | 6 | 1:30.674 | +0.965s |
| LIN | MEDIUM | 7 | 1:30.892 | +0.805s |
| PIA | MEDIUM | 8 | 1:31.037 | -1.783s |
| BEA | SOFT | 8 | 1:31.250 | -0.172s |
| STR | SOFT | 8 | 1:31.370 | -0.967s |
| ALO | MEDIUM | 12 | 1:31.504 | -0.566s |
| STR | MEDIUM | 8 | 1:31.615 | -2.067s |
| SAI | SOFT | 15 | 1:31.641 | +0.341s |
| ALO | MEDIUM | 9 | 1:31.679 | -0.923s |
| VER | SOFT | 11 | 1:32.094 | +4.912s |
| GAS | MEDIUM | 8 | 1:32.624 | -3.580s |
| OCO | MEDIUM | 7 | 1:32.651 | -4.008s |
| ALB | SOFT | 16 | 1:33.206 | +0.490s |
| RUS | MEDIUM | 7 | 1:34.291 | +4.052s |
| STR | SOFT | 7 | 1:34.700 | +4.550s |
| SAI | MEDIUM | 10 | 1:35.110 | +0.394s |
| LEC | SOFT | 7 | 1:35.167 | -4.945s |
| BEA | MEDIUM | 6 | 1:35.244 | -4.778s |
| HUL | HARD | 8 | 1:35.300 | +0.308s |
| ALB | MEDIUM | 12 | 1:35.561 | +0.108s |
| ALB | SOFT | 7 | 1:35.740 | +3.218s |
| LEC | SOFT | 6 | 1:35.831 | -8.324s |
| GAS | HARD | 12 | 1:36.136 | +0.130s |
| LIN | SOFT | 7 | 1:36.189 | -1.372s |
| RUS | SOFT | 9 | 1:36.871 | +2.451s |
| HAM | HARD | 8 | 1:36.892 | +0.277s |
| HIR | HARD | 9 | 1:37.160 | -1.136s |
| SAI | MEDIUM | 9 | 1:37.353 | +0.843s |
| BOT | MEDIUM | 8 | 1:37.372 | +3.854s |
| HUL | MEDIUM | 7 | 1:37.566 | +0.043s |
| BEA | HARD | 9 | 1:37.616 | -1.239s |
| ANT | HARD | 10 | 1:37.783 | +0.346s |
| HAM | SOFT | 9 | 1:38.649 | -6.255s |
| HAD | MEDIUM | 6 | 1:39.492 | +15.165s |
| ALO | SOFT | 8 | 1:40.345 | +0.965s |
| ALB | SOFT | 10 | 1:40.905 | +0.414s |
| NOR | SOFT | 11 | 1:41.184 | +0.291s |
| COL | MEDIUM | 11 | 1:41.366 | +0.352s |
| COL | MEDIUM | 7 | 1:42.093 | -2.755s |
| HUL | SOFT | 7 | 1:42.226 | +4.723s |
| BEA | MEDIUM | 7 | 1:42.686 | -2.965s |
| VER | SOFT | 9 | 1:45.849 | -2.205s |
| HAM | SOFT | 8 | 1:50.797 | +1.789s |
Session Comparison
Gap to Pole
Qualifying Results
| # | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | HAM | Ferrari | 1:17.341 | 1:16.953 | 1:16.514 | POLE |
| 2 | RUS | Mercedes | 1:17.659 | 1:17.027 | 1:16.523 | +0.009s |
| 3 | LEC | Ferrari | 1:17.506 | 1:16.944 | 1:16.633 | +0.119s |
| 4 | VER | Red Bull Racing | 1:17.942 | 1:16.876 | 1:16.692 | +0.178s |
| 5 | ANT | Mercedes | 1:17.918 | 1:17.133 | 1:16.707 | +0.193s |
| 6 | NOR | McLaren | 1:17.733 | 1:16.728 | 1:16.824 | +0.310s |
| 7 | HAD | Red Bull Racing | 1:17.385 | 1:17.047 | 1:16.900 | +0.386s |
| 8 | LAW | Racing Bulls | 1:18.097 | 1:17.207 | 1:17.029 | +0.515s |
| 9 | LIN | Racing Bulls | 1:18.210 | 1:17.135 | 1:17.117 | +0.603s |
| 10 | GAS | Alpine | 1:18.194 | 1:17.278 | 1:17.153 | +0.639s |
| 11 | HUL Q2 | Audi | 1:17.868 | 1:17.306 | — | +0.792s |
| 12 | COL Q2 | Alpine | 1:18.517 | 1:17.640 | — | +1.126s |
| 13 | PIA Q2 | McLaren | 1:17.659 | 1:17.646 | — | +1.132s |
| 14 | BOR Q2 | Audi | 1:17.727 | 1:17.680 | — | +1.166s |
| 15 | BEA Q2 | Haas F1 Team | 1:18.083 | 1:18.083 | — | +1.569s |
| 16 | SAI | Williams | 1:18.521 | 1:18.885 | — | +2.371s |
| 17 | ALB Q1 | Williams | 1:18.630 | — | — | +2.116s |
| 18 | ALO Q1 | Aston Martin | 1:18.908 | — | — | +2.394s |
| 19 | HIR Q1 | Haas F1 Team | 1:18.958 | — | — | +2.444s |
| 20 | STR Q1 | Aston Martin | 1:19.072 | — | — | +2.558s |
| 21 | PER Q1 | Cadillac | 1:19.105 | — | — | +2.591s |
| 22 | BOT Q1 | Cadillac | 1:19.852 | — | — | +3.338s |
Compound Usage by Team
Stint Degradation
── senaste ┈┈ tidigare
Tyre Performance Summary
SOFT
Avg Pace
1:32.495
Deg/Lap
+0.383s
Avg Stint
10.9 laps
Runs
41
MEDIUM
Avg Pace
1:31.757
Deg/Lap
+0.069s
Avg Stint
9.8 laps
Runs
36
HARD
Avg Pace
1:32.890
Deg/Lap
-0.173s
Avg Stint
8.6 laps
Runs
18
Lando Norris
McLaren
P1
Best Time
1:17.600
Total Laps
27
vs PIA
-0.195s
FP1
FP2
FP3
Kimi Antonelli
Mercedes
P2
Best Time
1:17.601
+0.001s
Total Laps
39
vs RUS
-0.332s
FP1
FP2
FP3
Charles Leclerc
Ferrari
P3
Best Time
1:17.717
+0.117s
Total Laps
39
vs HAM
-0.352s
FP1
FP2
FP3
Oscar Piastri
McLaren
P4
Best Time
1:17.795
+0.195s
Total Laps
33
vs NOR
+0.195s
FP1
FP2
FP3
George Russell
Mercedes
P5
Best Time
1:17.933
+0.333s
Total Laps
29
vs ANT
+0.332s
FP1
FP2
FP3
Max Verstappen
Red Bull Racing
P6
Best Time
1:17.951
+0.351s
Total Laps
18
vs HAD
-0.158s
FP1
FP2
FP3
Lewis Hamilton
Ferrari
P7
Best Time
1:18.069
+0.469s
Total Laps
17
vs LEC
+0.352s
FP1
FP2
FP3
Isack Hadjar
Red Bull Racing
P8
Best Time
1:18.109
+0.509s
Total Laps
28
vs VER
+0.158s
FP1
FP2
FP3
Liam Lawson
Racing Bulls
P9
Best Time
1:18.113
+0.513s
Total Laps
30
vs LIN
-0.024s
FP1
FP2
FP3
Arvid Lindblad
Racing Bulls
P10
Best Time
1:18.137
+0.537s
Total Laps
45
vs LAW
+0.024s
FP1
FP2
FP3
Pierre Gasly
Alpine
P11
Best Time
1:18.407
+0.807s
Total Laps
40
vs COL
-0.245s
FP1
FP2
FP3
Nico Hulkenberg
Audi
P12
Best Time
1:18.560
+0.960s
Total Laps
38
vs BOR
-1.614s
FP1
FP2
FP3
Franco Colapinto
Alpine
P13
Best Time
1:18.652
+1.052s
Total Laps
23
vs GAS
+0.245s
FP1
FP2
FP3
Esteban Ocon
Haas F1 Team
P14
Best Time
1:18.774
+1.174s
Total Laps
15
vs BEA
-0.075s
FP1
FP2
FP3
Oliver Bearman
Haas F1 Team
P15
Best Time
1:18.849
+1.249s
Total Laps
37
vs OCO
+0.075s
FP1
FP2
FP3
Fernando Alonso
Aston Martin
P16
Best Time
1:18.850
+1.250s
Total Laps
34
vs STR
-0.526s
FP1
FP2
FP3
Carlos Sainz
Williams
P17
Best Time
1:19.214
+1.614s
Total Laps
31
vs ALB
-0.087s
FP1
FP2
FP3
Alexander Albon
Williams
P18
Best Time
1:19.301
+1.701s
Total Laps
22
vs SAI
+0.087s
FP1
FP2
FP3
Lance Stroll
Aston Martin
P19
Best Time
1:19.376
+1.776s
Total Laps
12
vs ALO
+0.526s
FP1
FP2
FP3
Sergio Perez
Cadillac
P20
Best Time
1:19.406
+1.806s
Total Laps
34
vs BOT
-0.759s
FP1
FP2
FP3
Ryo Hirakawa
Haas F1 Team
P21
Best Time
1:19.504
+1.904s
Total Laps
22
vs OCO
+0.730s
FP1
FP2
FP3
Valtteri Bottas
Cadillac
P22
Best Time
1:20.165
+2.565s
Total Laps
28
vs PER
+0.759s
FP1
FP2
FP3
Gabriel Bortoleto
Audi
P23
Best Time
1:20.174
+2.574s
Total Laps
4
vs HUL
+1.614s
FP1
FP2
FP3
Teammate Head-to-Head
Practice Debrief
Qualifying Simulation Pace
Bästa single-lap per team
Race Simulation Pace
Medelpace long runs (5+ varv)
Ideal Lap Analysis
Bästa sektorer → ideal lap vs faktisk
Varv per Compound
Antal varv per däcktyp