Mexico City Grand Prix — R

# Driver Team Status Best Lap Gap Avg Lap Laps Points
1 3 VER Max Verstappen Red Bull Racing PU: Ford Finished 1:19.328 LEADER 1:21.830 71 25
2 44 HAM Lewis Hamilton Ferrari Finished 1:19.268 −0.060s 1:21.798 71 18
3 12 ANT Kimi Antonelli Mercedes Finished 1:19.427 +0.099s 1:22.020 71 15
4 16 LEC Charles Leclerc Ferrari Finished 1:19.851 +0.523s 1:22.035 71 12
5 1 NOR Lando Norris McLaren PU: Mercedes Finished 1:19.800 +0.472s 1:22.255 71 10
6 63 RUS George Russell Mercedes Finished 1:20.147 +0.819s 1:22.153 71 8
7 81 PIA Oscar Piastri McLaren PU: Mercedes Finished 1:20.690 +1.362s 1:22.600 71 6
8 43 COL Franco Colapinto Alpine PU: Mercedes Finished 1:20.750 +1.422s 1:22.825 71 4
9 30 LAW Liam Lawson Racing Bulls PU: Ford Finished 1:20.713 +1.385s 1:22.694 71 2
10 10 GAS Pierre Gasly Alpine PU: Mercedes Finished 1:20.754 +1.426s 1:22.892 71 1
11 5 BOR Gabriel Bortoleto Audi Finished 1:20.872 +1.544s 1:23.013 71
12 6 HAD Isack Hadjar Red Bull Racing PU: Ford Finished 1:20.244 +0.916s 1:22.811 71
13 50 HIR Ryo Hirakawa Haas F1 Team PU: Ferrari Finished 1:20.984 +1.656s 1:23.422 71
14 23 ALB Alexander Albon Williams PU: Mercedes Finished 1:21.114 +1.786s 1:23.082 71
15 55 SAI Carlos Sainz Williams PU: Mercedes Finished 1:21.339 +2.011s 1:23.505 71
16 27 HUL Nico Hulkenberg Audi Finished 1:20.732 +1.404s 1:23.226 71
17 11 PER Sergio Perez Cadillac PU: Ferrari Finished 1:21.256 +1.928s 1:23.486 71
DNF 41 LIN Arvid Lindblad Racing Bulls PU: Ford Retired 1:20.555 +1.227s 1:23.040 59
DNF 87 BEA Oliver Bearman Haas F1 Team PU: Ferrari Retired 1:21.068 +1.740s 1:22.663 47
DNF 77 BOT Valtteri Bottas Cadillac PU: Ferrari Retired 1:22.487 +3.159s 1:23.973 43
DNF 18 STR Lance Stroll Aston Martin PU: Honda Retired 1:22.552 +3.224s 1:23.124 6
DNF 14 ALO Fernando Alonso Aston Martin PU: Honda Retired 1:23.544 +4.216s 1:23.544 5