Spanish Grand Prix — R

# Driver Team Status Best Lap Gap Avg Lap Laps Points
1 12 ANT Kimi Antonelli Mercedes Finished 1:36.030 LEADER 1:38.265 57 25
2 3 VER Max Verstappen Red Bull Racing PU: Ford Finished 1:36.760 +0.730s 1:38.387 57 18
3 1 NOR Lando Norris McLaren PU: Mercedes Finished 1:36.680 +0.650s 1:38.001 57 15
4 16 LEC Charles Leclerc Ferrari Finished 1:36.063 +0.033s 1:38.511 57 12
5 63 RUS George Russell Mercedes Finished 1:35.587 −0.443s 1:38.332 57 10
6 30 LAW Liam Lawson Red Bull Racing PU: Ford Finished 1:36.846 +0.816s 1:39.534 57 8
7 43 COL Franco Colapinto Alpine PU: Mercedes Finished 1:37.321 +1.291s 1:39.880 57 6
8 81 PIA Oscar Piastri McLaren PU: Mercedes Finished 1:37.226 +1.196s 1:39.638 57 4
9 41 LIN Arvid Lindblad Racing Bulls PU: Ford Lapped 1:38.211 +2.181s 1:40.167 56 2
10 27 HUL Nico Hulkenberg Audi Lapped 1:38.114 +2.084s 1:40.177 56 1
11 31 OCO Esteban Ocon Haas F1 Team PU: Ferrari Lapped 1:38.119 +2.089s 1:40.220 56
12 10 GAS Pierre Gasly Alpine PU: Mercedes Lapped 1:38.141 +2.111s 1:40.044 56
13 5 BOR Gabriel Bortoleto Audi Lapped 1:37.837 +1.807s 1:40.182 56
14 22 TSU Yuki Tsunoda Racing Bulls PU: Ford Lapped 1:38.396 +2.366s 1:40.777 56
15 23 ALB Alexander Albon Williams PU: Mercedes Lapped 1:39.397 +3.367s 1:41.516 56
16 87 BEA Oliver Bearman Haas F1 Team PU: Ferrari Lapped 1:37.308 +1.278s 1:40.816 56
17 14 ALO Fernando Alonso Aston Martin PU: Honda Lapped 1:39.003 +2.973s 1:41.660 55
18 77 BOT Valtteri Bottas Cadillac PU: Ferrari Lapped 1:39.130 +3.100s 1:43.889 54
DNF 55 SAI Carlos Sainz Williams PU: Mercedes Retired 1:40.195 +4.165s 1:42.875 43
DNF 11 PER Sergio Perez Cadillac PU: Ferrari Retired 1:41.116 +5.086s 1:43.382 31
DNF 18 STR Lance Stroll Aston Martin PU: Honda Retired 1:43.462 +7.432s 1:44.342 13
DNF 44 HAM Lewis Hamilton Ferrari Retired 1:39.839 +3.809s 1:43.953 6