Tuscan Grand Prix — R

# Driver Team Best Lap Gap Avg Lap Laps
1 44 HAM Lewis Hamilton Mercedes 1:18.833 LEADER 1:22.183 59
2 77 BOT Valtteri Bottas Mercedes 1:19.432 +0.599s 1:22.368 59
3 23 ALB Alexander Albon Red Bull Racing PU: Ford 1:20.039 +1.206s 1:22.891 59
4 3 RIC Daniel Ricciardo Renault 1:20.426 +1.593s 1:22.944 59
5 11 PER Sergio Perez Racing Point 1:20.632 +1.799s 1:23.310 59
6 4 NOR Lando Norris McLaren PU: Mercedes 1:21.198 +2.365s 1:23.423 59
7 26 KVY Daniil Kvyat AlphaTauri 1:21.458 +2.625s 1:23.722 59
8 16 LEC Charles Leclerc Ferrari 1:21.229 +2.396s 1:23.771 59
9 7 RAI Kimi Räikkönen Alfa Romeo Racing 1:21.164 +2.331s 1:24.193 59
10 5 VET Sebastian Vettel Ferrari 1:21.202 +2.369s 1:24.311 59
11 63 RUS George Russell Williams PU: Mercedes 1:21.645 +2.812s 1:24.339 59
12 8 GRO Romain Grosjean Haas F1 Team PU: Ferrari 1:22.263 +3.430s 1:25.119 59
13 18 STR Lance Stroll Racing Point 1:22.068 +3.235s 1:23.601 43
14 31 OCO Esteban Ocon Renault 8
15 6 LAT Nicholas Latifi Williams PU: Mercedes 7
16 20 MAG Kevin Magnussen Haas F1 Team PU: Ferrari 6
17 99 GIO Antonio Giovinazzi Alfa Romeo Racing 6
18 55 SAI Carlos Sainz McLaren PU: Mercedes 6
19 33 VER Max Verstappen Red Bull Racing PU: Ford 1
20 10 GAS Pierre Gasly AlphaTauri 1