Russian Grand Prix — R

# Driver Team Best Lap Gap Avg Lap Laps
1 77 BOT Valtteri Bottas Mercedes 1:37.030 LEADER 1:39.321 53
2 33 VER Max Verstappen Red Bull Racing PU: Ford 1:37.332 +0.302s 1:39.486 53
3 44 HAM Lewis Hamilton Mercedes 1:38.075 +1.045s 1:39.593 53
4 11 PER Sergio Perez Racing Point 1:38.141 +1.111s 1:39.959 53
5 3 RIC Daniel Ricciardo Renault 1:37.886 +0.856s 1:40.215 53
6 16 LEC Charles Leclerc Ferrari 1:39.053 +2.023s 1:40.628 53
7 31 OCO Esteban Ocon Renault 1:39.216 +2.186s 1:40.773 53
8 26 KVY Daniil Kvyat AlphaTauri 1:39.133 +2.103s 1:40.769 53
9 10 GAS Pierre Gasly AlphaTauri 1:37.231 +0.201s 1:40.806 53
10 23 ALB Alexander Albon Red Bull Racing PU: Ford 1:38.377 +1.347s 1:41.214 53
11 99 GIO Antonio Giovinazzi Alfa Romeo Racing 1:39.766 +2.736s 1:41.661 52
12 20 MAG Kevin Magnussen Haas F1 Team PU: Ferrari 1:40.380 +3.350s 1:41.688 52
13 5 VET Sebastian Vettel Ferrari 1:39.588 +2.558s 1:41.716 52
14 7 RAI Kimi Räikkönen Alfa Romeo Racing 1:38.858 +1.828s 1:41.677 52
15 4 NOR Lando Norris McLaren PU: Mercedes 1:37.377 +0.347s 1:41.865 52
16 6 LAT Nicholas Latifi Williams PU: Mercedes 1:41.044 +4.014s 1:42.457 52
17 8 GRO Romain Grosjean Haas F1 Team PU: Ferrari 1:39.614 +2.584s 1:41.943 52
18 63 RUS George Russell Williams PU: Mercedes 1:37.352 +0.322s 1:42.545 52
19 55 SAI Carlos Sainz McLaren PU: Mercedes 1
20 18 STR Lance Stroll Racing Point 1